Tag
![]() ![]() Registered members who are logged in can tag pawns by clicking on the box with their desired color. Tags are private and shown only for you. Use tags for tracking purposes of your choice for example, marking pawns you have hired, pawns you are going to hire, or other members to whom you owe a favor. You can remove a tag by clicking on the top right box (transparent). |
GFaq Name | PSN Name/ID | Pawn Name | Gender | Activity | Vocation | Level
![]() ![]() You can filter pawns by exact level or level range. When you are looking for a pawn with specific level, enter the exact level number to filter field. If you want to search pawns having a certain level range, you can use <, > and = with the filter. Example: <50 filters you the pawns which are under level 50 >=100 && =<150 filters you the pawns which level is between 100 and 150 |
Needs | Description / Additional Information | Added | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xerximedes | ![]() | Xerximedes | Claudia | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Claudia has complete Bestiary Knowledge. Her inclinations are Utilitarian/Pioneer/Challenger. | 2020-01-29 | 2021-04-20 | |||
Xerximedes | ![]() | Xerximedes-alt | Racquel | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Racquel has complete Bestiary Knowledge. Her inclinations are Utilitarian/Pioneer/Scather. | 2020-03-25 | 2021-04-20 | |||
Xerximedes | ![]() | Xerximedes-III | Laura | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Laura has complete Bestiary Knowledge. Her inclinations are Utilitarian/Pioneer/Challenger. Laura's spell selection: Comestion and Gicel (unupgraded for fast casting), High Fulmination, High Miasma, High Voidspell, and Holy Affinity. | 2020-05-30 | 2021-04-20 | |||
Xerximedes | ![]() | Xerximedes-IV | Ursula | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Ursula has complete Bestiary Knowledge. Her inclinations are Scather/Pioneer/Utilitarian. | 2020-07-29 | 2021-04-20 | |||
HighMaelstrom | ![]() | HighMaelstrom | Ruth (DD version) | ![]() | ![]() | ![]() | ![]() | 200 | Area Knowledge | Strongest girl in DD, Warrior since lvl 10, Ur-Dragon slayer. She's the one in Dragon's Dogma, NOT Dark Arisen... for now. | 2020-12-01 | 2022-09-12 | |||
Protector_Wind | ![]() | moffie8 | Nariya | ![]() | ![]() | ![]() | ![]() | 200 | Rents | Pure Sorcerer, max knowledge, Utilitarian/Challenger/Mitigator. Fave gift: Jasper Blossom. (Photo courtesy of YoruPoru) | 2015-05-25 | 2021-11-27 | |||
Protector_Wind | ![]() | moffie8_ | Plua | ![]() | ![]() | ![]() | ![]() | 200 | Rents | Alt pawn. Pure Sorcerer currently dabbling in the Rift as a fashion Mage, max knowledge, Utilitarian/Challenger/Mitigator. Fave gift: White Orchid. (Photo courtesy of YoruPoru) | 2019-05-19 | 2021-12-05 | |||
Protector_Wind | ![]() | Protector_Wind | Eriya | ![]() | ![]() | ![]() | ![]() | 200 | Rents | Alt-Pawn Strider with max knowledge, Utilitarian/Challenger/Pioneer. Fave gift: Moonglow | 2020-12-11 | 2022-10-28 | |||
Protector_Wind | ![]() | Moffie | Nariya | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Pure Sorcerer, Utilitarian/Challenger/Mitigator. Missing last few Knowledge stars for some enemies. | 2023-01-21 | 2023-01-22 | |||
Protector_Wind | ![]() | Protector_Wind | Eriya | ![]() | ![]() | ![]() | ![]() | 200 | Rents | Alt-Pawn Strider with max knowledge, Utilitarian/Challenger/Pioneer. | 2023-01-21 | 2023-01-21 | |||
kb2mocha | ![]() | kb2mocha | Mocha | ![]() | ![]() | ![]() | ![]() | 200 | Rift Crystals | 2019-01-11 | 2020-06-28 | ||||
Bulwai | ![]() | iBulwai | Zelda | ![]() | ![]() | ![]() | ![]() | 200 | BBI Items | Hei there, firstly i don't know about the inclination as i'm not on the console right now. I'll try to update later. I'm in serious need for Lvl.3 BBI Armor and bone lanterns/scythe shards so if anyone could hire my pawn and offer some i'd be very grateful! We could trade as well. I got some stuff. If anyone is looking for help in any Souls game, i'd offer my help to compensate anything you helped … | 2022-02-16 | 2022-10-22 | |||
Okamiaku | ![]() | LastDarkness | Miura | ![]() | ![]() | ![]() | ![]() | 118 | Rift Crystals | Tribute to Kentaro Miura, is a Dark Elf version of Guts. Setup for crowd control. | 2021-10-05 | 2022-06-21 | |||
Okamiaku | ![]() | BH_BlackShuck | Marchosias | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Marchosias is my attempt at making a Fashion Dogma entry with a good build. He has the lean athleticism of youth with the weather beaten edges of experience. The kind of man who is Strong enough to be Gentle. Thanks for the hires. | 2021-10-27 | 2022-10-17 | |||
shailen | ![]() | DestinyTalim | Halley | ![]() | ![]() | ![]() | 200 | BBI Items | Trying to naturally change inclinations. Need BBI Armor 3s and Abyssinal/Ur Dragon gear above all else (except the Heavens Keys, Volant White, and Ascalon). shailen on gfaqs Still bad inclinations but they changed, not sure what they are at the moment. | 2019-12-17 | 2023-01-07 | ||||
shailen | ![]() | greaterfiend01 | Umaro | ![]() | ![]() | ![]() | 200 | Fondling & Soapy Massage | Not sure what level but its still raising, should be 200 soon. | 2019-12-27 | 2022-12-13 | ||||
shailen | ![]() | Jared Crabb | Squishy | ![]() | ![]() | ![]() | 200 | Materials | Max Magick. Made this guy as a joke, the big, huge, muscular guy who cant take a hit. | 2019-12-27 | 2022-12-11 | ||||
chokeAfish | ![]() | chokeAfish | mikasa | ![]() | ![]() | ![]() | ![]() | 90 | Rents | trying out vocations and could use RC, would love feedback. hope my pawn can be any support skills: Primary: antler toss, soul skewer, dragons maw Secondary: shield drum, sheltered assault | 2022-12-20 | 2022-12-26 | |||
The4thSurvivor | ![]() | The4thSurvivor80 | Sara | ![]() | ![]() | ![]() | ![]() | 200 | Rents | Please take her for a little Ride. We see us at the Rift. Thank u very much. The profile picture of Sara was made by the great YoruPoru. Thank u very much my friend. | 2021-02-09 | 2022-02-20 | |||
The4thSurvivor | ![]() | ClaudeSpeed80 | Sandra | ![]() | ![]() | ![]() | ![]() | 31 | Rents | Please take her for a little Ride. We see us at the Rift. Thank u very much. | 2022-02-20 | 2022-02-23 | |||
thornphlesh | ![]() | Benalox | Gertrude | ![]() | ![]() | ![]() | ![]() | 200 | BBI Items | Sweet lady looking to aid and fight. Favorite food, fish. Drinks cloudwine. She needs a breath of fresh air. Take her on your quests. She's really loves to please. | 2021-03-03 | 2023-01-22 | |||
Krylar | ![]() | Krylar | Rachel | ![]() | ![]() | ![]() | 32 | Rift Crystals | New to DDDA on PC, trying to build some RC, the right way | 2023-01-11 | 2023-01-11 | ||||
gmoshier | ![]() | gmoshier | Natasha | ![]() | ![]() | ![]() | 200 | Nothing | Natasha's inclinations are Utilitarian/Challenger/Mitigator. She's currently using High Comestion, High Miasma, Holy Affinity, Grand Fulmination, High Frigor, and High Voidspell. Natasha is a very effective and experienced Sorcerer. She's currently missing 3 stars on a few enemies in her bestiary. Any help would be much appreciated but it's not important. | 2023-01-16 | 2023-01-29 | ||||
gmoshier | ![]() | N7_Canuck | Merlin | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Merlin's inclinations are Utilitarian/Challenger/Medicant. His spells are High Comestion, High Levin, High Grapnel, Holy Affinity, High Anodyne, and High Halidom. He's a fairly new Mage who is still learning but is also performing well. Merlin could use some bestiary and area knowledge. Any help would be much appreciated. | 2023-01-16 | 2023-01-23 | ||||
Foxykuro09 | ![]() | CruelEdge09 | Konoha | ![]() | ![]() | ![]() | 200 | Rift Crystals | Not entirely sure of all else but BBI items as well as area and beastiary knowledge would be very appreciative... | 2023-01-17 | |||||
Emanonevahi | ![]() | ayasaaki | Shionne | ![]() | ![]() | ![]() | 60 | Rift Crystals | Shionne is a great ranger with good attack. Looking for some RC so I can give her a better bow. She will make herself useful to you! | 2023-01-21 | 2023-01-21 | ||||
papertigers360 | ![]() | papertigers360 | Janina | ![]() | ![]() | ![]() | 31 | Materials | Third tier upgrade materials. Also rsnger/magic archer weapons | 2023-01-23 | 2023-01-27 | ||||
thefernus | ![]() | grandglutton | Leviatha | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Not your usual loli or slender beauty, this 6'7 270 lb scarred up female BEAST is the epitome of a "Warrior" sporting a Gold Dragonforged Iraklis so she can hit like a truck... if you're lucky lol (currently experimenting with the Devil's Nail instead). Also wears Gold Dragonforged Nameless Armor cause it looks good on a big beautiful woman like her. | 2017-10-21 | 2018-01-08 | |||
thefernus | ![]() | Loli_Nation | Lolinator Jr | ![]() | ![]() | ![]() | ![]() | 51 | Rents | My Arisen remade as a pawn. She has some pretty twinked out gear (all gold dragonforged), fights like a beast spamming BRAIN SPLITTA! and Fracture Dart and Stands Short and Proud! How twinked exactly is she? Check out her playlist! https://www.youtube.com/playlist?list=PLr844TYsuXk4tFlS64PW-2i1RytLxRb7Z Plus, she's SUCH A LOLI. | 2017-11-07 | 2018-03-19 | |||
thefernus | ![]() | Laifu4Waifu | GuardNexus | ![]() | ![]() | ![]() | ![]() | 51 | Rents | One of the only debilitation fighters in the Rift, she doesn't do a godly amount of damage on her own but can cripple almost anything for your team to destroy. She's also more than tough enough to hold her own in BBI, and makes the perfect partner for a perfect loli like Lolinator Jr! https://www.youtube.com/playlist?list=PLr844TYsuXk4dszXXb9X3Efma8ajSYcU6 | 2018-01-08 | 2018-03-20 | |||
thefernus | ![]() | Minataura | Minataur | ![]() | ![]() | ![]() | ![]() | 18 | Bestiary Knowledge | An escaped eliminator from Bitterblack Isle with a Stamina Hammer and almost full Steel Armor set (all gold dragonforged), she is quite the tough tank for her level and can hang tough into the early postgame. Also fun to watch fight as she has quite the aesthetic set of skills! https://www.youtube.com/playlist?list=PLr844TYsuXk4c54VS_3zfhslSIuwFY9oP | 2018-03-19 | 2018-03-20 | |||
thefernus | ![]() | Lolinator3rd | Altair | ![]() | ![]() | ![]() | ![]() | 24 | Bestiary Knowledge | Based on the glorious tiny pigtailed destroyer from Re:Creators anime, Altair is one of the most badass low level pawns around. Her gold dragonforged Force Hatchet hits like an endgame weapon once fully charged (which happens very quickly with Dragon's Maw) and her armor and dual Savior Rings make her tankier than many pawns 3 times her level. Think that's an exaggeration? Check out her playlist, she … | 2018-03-20 | 2018-03-20 | |||
thefernus | ![]() | LolinaInverse | Lina Inverse | ![]() | ![]() | ![]() | ![]() | 51 | Bestiary Knowledge | Based on the anime character by the same name with a fairly close looking outfit, she's a twink sorcerer with almost 700 defense and 2400 HP and over 2700 magic. She has some quick casting spells so she can get them off in pitched combat too and no buffs because she's there to DESTROY! lol | 2018-05-23 | 2018-05-23 | |||
thefernus | ![]() | Loli4eva | Marrine | ![]() | ![]() | ![]() | ![]() | 28 | Bestiary Knowledge | Twink ranger who torpors things with rusted bow and hits hard with nearly 1600 strength daggers and Great Gamble which still takes whole (and sometimes multiple) bars off bosses. She can hold her own in BBI, and pairs especially well with Altair! https://www.youtube.com/playlist?list=PLr844TYsuXk4cOwoqyoV6yIyvvElWY3CU | 2018-06-25 | 2018-06-25 | |||
Cheezy | ![]() | Cheezy0331 | ![]() | ![]() | ![]() | ![]() | 31 | Rift Crystals | Basic equipment | 2023-01-28 | 2023-01-28 |
EXP / RC Calculator Computer Formatted Club List