Tag
![]() ![]() Registered members who are logged in can tag pawns by clicking on the box with their desired color. Tags are private and shown only for you. Use tags for tracking purposes of your choice for example, marking pawns you have hired, pawns you are going to hire, or other members to whom you owe a favor. You can remove a tag by clicking on the top right box (transparent). |
GFaq Name | PSN Name/ID | Pawn Name | Gender | Activity | Vocation | Level
![]() ![]() You can filter pawns by exact level or level range. When you are looking for a pawn with specific level, enter the exact level number to filter field. If you want to search pawns having a certain level range, you can use <, > and = with the filter. Example: <50 filters you the pawns which are under level 50 >=100 && =<150 filters you the pawns which level is between 100 and 150 |
Needs | Description / Additional Information | Added | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archmagicks | ![]() | Archmagicks | Beatrix | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Beatrix is both in Dragon's Dogma and Dragon's Dogma Dark Arisen. I accept anything as gift, just remember to rate and comment and I'll be grateful. | 2020-12-01 | 2025-04-16 | |||
Protector_Wind | ![]() | Moffie | Nariya | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Pure Sorcerer with max knowledge. Utilitarian/Challenger/Mitigator (Photo courtesy of YoruPoru) | 2023-01-21 | 2024-11-08 | |||
Protector_Wind | ![]() | Protector_Wind | Eriya | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Alt-Pawn Strider with max knowledge, Utilitarian/Challenger/Pioneer. | 2023-01-21 | 2024-07-12 | |||
Protector_Wind | ![]() | moffie8_ | Plua | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Healer/support Mage with max knowledge, Utilitarian/Challenger/Mitigator. | 2023-05-27 | 2024-11-08 | |||
Protector_Wind | ![]() | Moffie | Nariya | ![]() | ![]() | ![]() | ![]() | 127 | Rents | My original Pawn since DD1 now re-created & re-imagined in Dragon's Dogma 2. Maxed Pawn Badges & knowledge, so not looking for items/gifts but any rents/ratings are much appreciated. Current pawn quest: Trade an Explosive Arrow for 10,000 Gold | 2024-03-24 | 2024-11-12 | |||
Protector_Wind | ![]() | Protector_Wind | Eriya | ![]() | ![]() | ![]() | ![]() | 69 | Rents | Max badges & knowledge. Skull Splitter, Formless Feint, Masterful Kill, Implicate. Current pawn quest: Trade an Explosive Arrow for 10,000 Gold | 2024-11-01 | 2024-11-13 | |||
Protector_Wind | ![]() | moffie8_ | Plua | ![]() | ![]() | ![]() | ![]() | 20 | Rents | Re-joining Nariya & Eriya in DD2 so that the whole gang is now back together. Low level healer/cure Mage with max knowledge. | 2024-11-07 | 2024-11-13 | |||
kb2mocha | ![]() | kb2mocha | Mocha | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | 2019-01-11 | 2024-08-28 | ||||
Tacanacy | ![]() | Tacanacy | Decima | ![]() | ![]() | ![]() | ![]() | 200 | <i>Deci-ma, as in DECIMATE, not de-cima</i> <FONT COLOR="#FFAE42">•</FONT> Utilitarian, Challenger, Mitigator, Medicant <FONT COLOR="#FFAE42">•</FONT> Reaper's Arrow, Corkscrew Arrow, Tenfold Flurry, Hundred Kisses, Instant Reset <FONT COLOR="#FFAE42">•</FONT> Vehemence, Clout, Ferocity, Impact, Stability, Sinew &l … | 2017-10-10 | 2024-04-23 | ||||
Tacanacy | ![]() | Sorleigh | Iselin | ![]() | ![]() | ![]() | ![]() | 200 | Brain Splitter, Thousand Kisses, Instant Reset, Hailstorm Volley, Fivefold Flurry <FONT COLOR="#37833D">•</FONT> Vehemence, Clout, Opportunism, Arm-Strength, Proficiency, Sinew <FONT COLOR="#37833D">•</FONT> Has boots that increase carrying capacity <FONT COLOR="#37833D">•</FONT> All Gold Rarefied | 2023-11-12 | 2024-04-22 | ||||
Tacanacy | ![]() | DeValerian | Vegar | ![]() | ![]() | ![]() | ![]() | 70 | Challenger, Scather, Pioneer <FONT COLOR="#D40A00">•</FONT> Max bestiary knowledge <FONT COLOR="#D40A00">•</FONT> Ecliptic Slash, Arc of Obliteration, Whirlwind Slash <FONT COLOR="#D40A00">•</FONT> Vehemence, Clout, Ferocity, Impact, Proficiency, Sinew <FONT COLOR="#D40A00">•</FONT> 2552 STR <FONT CO … | 2023-11-17 | 2024-04-22 | ||||
Tacanacy | ![]() | Sauraign | Ragnhild | ![]() | ![]() | ![]() | ![]() | 50 | Scather, Pioneer, Mitigator <FONT COLOR="#D40A00">•</FONT> Burst Strike, Dragon's Maw, Heavenward Lash <FONT COLOR="#D40A00">•</FONT> Vehemence, Clout, Ferocity, Impact, Proficiency, Sinew <FONT COLOR="#D40A00">•</FONT> Ascalon (holy enchanted) <FONT COLOR="#D40A00">•</FONT> Lambent Shield (holy enchanted) &l … | 2024-01-06 | 2024-04-22 | ||||
Tacanacy | ![]() | Commantesse | Vera Moray | ![]() | ![]() | ![]() | ![]() | 50 | Utilitarian, Challenger, Medicant <FONT COLOR="#2382A1">•</FONT> Holy Affinity, High Grapnel, High Frigor, High Anodyne, High Halidom, High Spellscreen <FONT COLOR="#2382A1">•</FONT> Beatitude, Perpetuation, Articulacy, Gravitas, Conservation, Acuity <FONT COLOR="#2382A1">•</FONT> 2006 MA <FONT COLOR="#2382A1">•</FONT> All Gold Rarefied <FONT COLOR="#2382A1">•</FONT> Ogre Bone x2 | 2024-01-14 | 2024-04-22 | ||||
Tacanacy | ![]() | Tacanacy | Decima | ![]() | ![]() | ![]() | ![]() | 134 | <FONT COLOR="#FFC0CB">Knockdown/stagger power build</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Erupting Shot, Deathly Arrow (improved), Spiral Arrow, Cascade Shot <FONT COLOR="#A38776">•</FONT> Dominance, Lethality, Impact, Constancy, Sublety, Thew <FONT COLOR="#A38776">•</FONT> 18/18 badges | 2024-03-19 | 2025-05-05 | ||||
Tacanacy | ![]() | Commantesse | Acheron | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Pack mule + Drenched/Frostbite build</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Deluging Shot, Spiral Arrow (improved), Cascade Shot, Deathly Arrow <FONT COLOR="#A38776">•</FONT> Perpet … | 2024-04-16 | 2025-05-18 | ||||
Tacanacy | ![]() | Sorleigh | Vegar | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB"><B>No consumable arrows.</B> DPS build</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A38776">•</FONT> Aphonite <FONT COLOR="#A38776">•</FONT> Manifold Shot (improved) <FONT COLOR="#A38776">•</FONT> Verve, Lethality, Dominance, Co … | 2024-04-24 | 2025-05-08 | ||||
Tacanacy | ![]() | DeValerian | Íshildur | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Frostbite + stamina regen build</FONT> <FONT COLOR="#A69687">•</FONT> Simple <FONT COLOR="#A69687">•</FONT> Forager <FONT COLOR="#A69687">•</FONT> Formless Feint (improved), Skull Splitter, Implicate, Plunder <FONT COLOR="#A69687">•</FONT> Asperity, Exaltation, … | 2024-04-29 | 2025-05-05 | ||||
Tacanacy | ![]() | Hazelhart | Serafina | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Pack mule + Tarred/Torched build</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Incendiary Shot, Spiral Arrow (improved), Cascade Shot, Deathly Arrow <FONT COLOR="#A38776">•</FONT> Perpet … | 2024-05-15 | 2025-05-08 | ||||
Tacanacy | ![]() | Hammerfjell | Andreas | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Max aggro tank</FONT> <FONT COLOR="#A69687">•</FONT> Calm <FONT COLOR="#A69687">•</FONT> Hawker <FONT COLOR="#A69687">•</FONT> Razing Sweep (improved), Heavenward Sunder, Tidal Wrath, Inspirit <FONT COLOR="#A69687">•</FONT> Dominance, Constancy, Mettle, Apotropa … | 2024-05-23 | 2025-05-05 | ||||
Tacanacy | ![]() | Hexendell | Severin | ![]() | ![]() | ![]() | 30 | Calm <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> Maelstrom, Augural Flare, High Thundermine, High Hagol <FONT COLOR="#A69687">•</FONT> Asperity, Catalysis, Constancy, Mettle, Subtlety, Thew <FONT COLOR="#A69687">•</FONT> Ring of Recitation + Articulacy <FONT COLOR=" … | 2024-06-11 | 2025-05-05 | |||||
Tacanacy | ![]() | QuirkyQuacker | Valerian | ![]() | ![]() | ![]() | ![]() | 30 | <FONT COLOR="#FFC0CB">Fire battlemage</FONT> <FONT COLOR="#A69687">•</FONT> Calm <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> Fire Affinity, High Flagration (improved), High Halidom, High Palladium <FONT COLOR="#A69687">•</FONT> Perpetuation, Asperity, Catalys … | 2024-06-16 | 2025-05-05 | ||||
Tacanacy | ![]() | Whiskerell | Charlie | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB"><B>No consumable arrows.</B> Stamina regen build</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Heavenly Shot, Tempest Shot (improved), Cascade Shot, Spiral Arrow <FONT COLOR="#A38776">•</FONT& … | 2024-06-21 | 2025-05-18 | ||||
Tacanacy | ![]() | Sverdkriger | Wardruna | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Offensive build</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> Shield Pummel, Hindsight Sweep (improved), Gutting Skewer, Cloudward Slash <FONT COLOR="#A69687">•</FONT> Domi … | 2024-07-26 | 2025-05-11 | ||||
Tacanacy | ![]() | Sauraign | Marion | ![]() | ![]() | ![]() | ![]() | 100 | Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Maelstrom (improved), Augural Flare, High Thundermine, High Frigor <FONT COLOR="#A38776">•</FONT> Asperity, Catalysis, Dominance, Constancy, Subtlety, Thew <FONT COLOR="#A38776">•</FONT> Ring of Recitation + Articulacy <FONT COLOR="#A69687">•</FONT> 18/18 badges | 2024-08-26 | 2025-05-05 | ||||
Tacanacy | ![]() | Falknerkin | Soren | ![]() | ![]() | ![]() | ![]() | 50 | <FONT COLOR="#FFC0CB">Built for scaling foes + stamina regen</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A38776">•</FONT> Aphonite <FONT COLOR="#A38776">•</FONT> Draw and Quarter (improved), Skull Splitter, Implicate, Plunder <FONT COLOR="#A38776">•</FONT> Av … | 2024-09-07 | 2025-05-05 | ||||
Tacanacy | ![]() | Argendrax | Zar'thiran | ![]() | ![]() | ![]() | ![]() | 100 | <FONT COLOR="#FFC0CB">Damage build</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A38776">•</FONT> Aphonite <FONT COLOR="#A38776">•</FONT> Erupting Shot, Deathly Arrow, Tempest Shot (improved), Spiral Arrow <FONT COLOR="#A38776">•</FONT> Verve, Lethality, Dominance, C … | 2025-01-24 | 2025-05-06 | ||||
Fnlou88 | ![]() | Fnlou88 | Lydia | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | She's 100% resistant to nearly all debilitations, highly resistant to magics, and familiar with all Beasts, locations & quests. Lydia is mainly a support Pawn. Her priorities are as follows: She attacks weaker melee foes first, then stronger foes, then uses her support based skills by helping her Arisen and fellow pawns based on her Bestiary knowledge. Press F1 at the 1st sign of trouble! Her equip … | 2023-11-11 | 2024-03-24 | |||
Fnlou88 | ![]() | Fnlou882 | Lanuaria | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Lanuaria is 100% resistant to nearly all debilitations and highly resistant to most magicks. She is familiar with all locations, beasts, & Quests. Lanuaria's priorities are as follows: Enchanting weapons during combat, curing debilitations, & removing bad spells. Then, attacking stronger foes. She wears the Adept's Robe which heals you & your Party! Press F1 for more aggression. All of h … | 2023-11-11 | 2024-03-24 | |||
Fnlou88 | ![]() | Fnlou883 | Aurelius | ![]() | ![]() | ![]() | ![]() | 200 | Nothing | Aurelius is your frontline offense. His primary focus is attacking the toughest/biggest/strongest opponents first. The equipment he wears *is purposeful*. The armor is enchanted to heal nearby Pawns, but it also heals his Arisen! His helm makes him stronger when he's noticed by more enemies, and *he will be* because he wields The Stamina Hammer. This weapon makes hostile enemies focus their attention … | 2023-11-11 | 2024-03-24 | |||
Fnlou88 | ![]() | Fnlou884 | Evanora | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | She's highly resistant to nearly all debilitations/magicks, and familiar with most Beasts, locations & quests. Evanora is your mobile medic! Her priorities are as follows: She works on healing & enchanting first, then attacks weaker foes, then goes after ranged attackers and magic-using foes . Press F3 at the 1st sign of trouble! Her equipment is purposeful. She wields the Legion's Might s … | 2023-12-18 | 2024-03-24 | |||
YoruPoru | ![]() | YoruPoru | Carlo | ![]() | ![]() | ![]() | ![]() | 160 | Nothing | Carlo and his forever partner in crime are taking turns on who gets to be the responsible one. He’s a Forager because he was too lazy to learn Elvish. Skills: Cloudward Slash, Full Moon Slash, Riotous Fury, Gutting Skewer. His focus is slash damage. All badges completed. | 2024-03-26 | 2025-01-19 | |||
YoruPoru | ![]() | PikuTiku | Romeo | ![]() | ![]() | ![]() | ![]() | 468 | Nothing | Carlo and Romeo moved for a second chance at life in Vermund and Battahl. Romeo speaks Elvish because Carlo couldn’t be bothered to learn. Skills: Skull Splitter, Plunder, Implicate, Draw and Quarter. All badges completed. Currently giving 33x Fine Harspud Roborant for 1x tarring or explosive arrow | 2024-04-06 | 2025-05-23 | |||
YoruPoru | ![]() | Totoro_Teto | Gavin | ![]() | ![]() | ![]() | ![]() | 999 | Nothing | High knockdown power All badges completed. Gives away Explosive Arrows or Fine Harspud Roborants for an arrow | 2024-05-02 | 2025-04-28 | |||
YoruPoru | ![]() | LeoIndy | Gemini | ![]() | ![]() | ![]() | ![]() | 118 | He’ll be your pal. Skills: Meteoron, High Levin, High Hagol, Augural Flare. All badges completed. Gives 99x explosive arrows for 1x tarring or explosive arrow. | 2024-06-29 | 2025-02-23 | ||||
YoruPoru | ![]() | selim_the_birb | Apollo | ![]() | ![]() | ![]() | ![]() | 129 | My founder of the Team of Crazies has joined the DD2 world! He found a portal or something. Skills: Skull Splitter, Plunder, Implicate, Draw and Quarter. All badges completed. Gives away 33x fine harspud roborant for 1x tarring or explosive arrow. | 2024-07-19 | 2025-02-23 | ||||
YoruPoru | ![]() | cennet_the_birb | Nithron | ![]() | ![]() | ![]() | ![]() | 200 | One of my favorite Dark Arisen couples has joined DD2’s world. Gives 33x fine Harspud Roborant for 1x tarring or explosive arrow. | 2024-08-05 | 2025-02-23 | ||||
YoruPoru | ![]() | butters_n_sandy | Dorian | ![]() | ![]() | ![]() | ![]() | 151 | Has SphinxFather monicker for Sphinx quests. All badges completed. Gives 99x Explosive Arrows for an arrow (arrow type changes) Skills: Cloudward Slash, Full Moon Slash, Riotous Fury, Gutting Skewer (Fighter). | 2024-08-17 | 2025-03-02 | ||||
YoruPoru | ![]() | yoru_piku | Giangio | ![]() | ![]() | ![]() | ![]() | 100 | Lurking | Gives away 99x Ripened Figs for 1x tarring or explosive arrow Skills: High Hagol, High Levin, Augural Flare, and Maelstrom. All badges completed. | 2024-09-01 | 2025-02-23 | |||
YoruPoru | ![]() | shaggy_n_scooby4 | Benedetta | ![]() | ![]() | ![]() | ![]() | 118 | Vincenzo’s twin sister - she likes to pew pew things with explosive arrows. All badges completed. Gives 33x fine harspud roborant for 1x tarring or explosive arrow. | 2024-10-04 | 2025-02-23 | ||||
YoruPoru | ![]() | dorian_the_birb | Vincenzo | ![]() | ![]() | ![]() | ![]() | 200 | Bene’s twin brother is back, but as a battle Mage! He’s also more carefree than his previous Thief times. | 2024-12-17 | 2025-02-10 | ||||
NGValkyrie | ![]() | Akira | Crow | ![]() | ![]() | ![]() | ![]() | 119 | Rents | <br /> <font color="#FF33A8"><b>Skills:</b></font> <ul> <li>Plunder</li> <li>Implication</li> <li>Skull Splitter</li> <li>Formless Feint</li> </ul> <font color="#FF33A8"><b>Badges:</b></font> All.<br /> <font color="#FF33A8" … | 2024-04-11 | 2024-04-14 | |||
Okamiaku | ![]() | BH_BlackShuck | Marchosias | ![]() | ![]() | ![]() | ![]() | 200 | Bestiary Knowledge | Marchosias is my attempt at making a Fashion Dogma entry with a good build. He has the lean athleticism of youth with the weather beaten edges of experience. The kind of man who is Strong enough to be Gentle. Thanks for the hires. | 2021-10-27 | 2022-10-17 | |||
Okamiaku | ![]() | BH_BlackShuck | Marchosias | ![]() | ![]() | ![]() | ![]() | 121 | Rents | 2024-07-12 | 2025-02-16 | ||||
BeyondTheVoid_- | ![]() | BeyondTheVoid_- | Ram | ![]() | ![]() | ![]() | 200 | 2025-05-01 | |||||||
TheBONKisitor | ![]() | 76561198069956797 | Æwldyn | ![]() | ![]() | ![]() | ![]() | 93 | Nothing | <span style="color:#bfff00"><b>Stats recap screenshot:</b></span><br> <a href="https://drive.google.com/file/d/1PuHoDubJGhh93X_WNR7zhEZTQfjTZQmf/view">=>here<=</a><br> <span style="color:#bfff00"><b>And some more pics cause I went ham with it!</b></span><br> <a href="https://drive.google.com/file/d/1JfgSbmpvq2urMHPnP3PP79RxQ … | 2024-06-06 | 2024-07-06 | |||
Rapid_WOLF | ![]() | Rapid_WOLF | Duke Edmund | ![]() | ![]() | ![]() | 144 | Bestiary Knowledge | 2025-05-11 | 2025-05-11 | |||||
Talos024 | ![]() | Pawn ID-FO8B-E3A8-DFOC | Hanzo | ![]() | ![]() | ![]() | 11 | Rift Crystals | He's starting out as a Strider then Archer then warrior but ill switch him back to strider need Rift Crystal's and bitterblack items and upgrading material And loads and loads of Crystals please and thank you Also the Os in the It might be zeros cause I can never tell so try typing in Zeros then try typing in Os | 2017-10-03 | 2024-07-19 | ||||
Talos024 | ![]() | Espeon021 | Lillie | ![]() | ![]() | ![]() | 106 | Rift Crystals | If you played Pokemon sun or moon you'll know who she is she is a mage but at LVL 40 she will be a Sorcerer till max level for High magic and high magic defence and cursed items rift Crystals plz Lots and Lots of rift Crystals | 2018-03-21 | 2018-04-01 | ||||
Talos024 | ![]() | Odin021447 | Oscar | ![]() | ![]() | ![]() | 43 | Rift Crystals | He's been my Strategist in every Dynasty warriors and Samuari warriors game He's the best Mage a Warrior could ever ask for He's only LVL 2 now but I'm switching him to a Ranger for 20 lvls keeping him as a Mage till LVL 30 or till he's maxed out mage then make him into a Sorcerer | 2020-11-04 | 2021-05-08 | ||||
Talos024 | ![]() | FO8B-E3A8-DFOC | Oswald | ![]() | ![]() | ![]() | 55 | Rift Crystals | He's the Scholar From Octopath traveler 2 He's come to research the Rift, Pawns, Summoner, and everything that's is Dragon's dogma Dark arisen Need Rift Crystal's and bitterblack weapons | 2023-08-24 | 2023-09-02 | ||||
Talos024 | ![]() | mholder117 | ![]() | ![]() | ![]() | ![]() | 16 | Rift Crystals | He's Shadow from Final fantasy 6 so he will kill stuff for you all he asks is Rift Crystal's and Bitterblack items and materials He doesn't have a Pawn ID so Summon him alot so he has 1 | 2025-05-21 | 2025-05-22 |
EXP / RC Calculator Computer Formatted Club List