Tag
Tagging
Registered members who are logged in can tag pawns by clicking on the box with their desired color. Tags are private and shown only for you. Use tags for tracking purposes of your choice for example, marking pawns you have hired, pawns you are going to hire, or other members to whom you owe a favor. You can remove a tag by clicking on the top right box (transparent). |
GFaq Name | PSN Name/ID | Pawn Name | Gender | Activity | Vocation | Level
Filterering Pawns by Level
You can filter pawns by exact level or level range. When you are looking for a pawn with specific level, enter the exact level number to filter field. If you want to search pawns having a certain level range, you can use <, > and = with the filter. Example: <50 filters you the pawns which are under level 50 >=100 && =<150 filters you the pawns which level is between 100 and 150 |
Needs | Description / Additional Information | Added | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archmagicks | PS3 | Archmagicks | Beatrix (DD version) | Female | @@@@@ | Strider | 200 | Bestiary Knowledge | Strongest girl in DD, Warrior since lvl 10. Full foe/mission/area knowledge. She's the one in Dragon's Dogma, NOT Dark Arisen... for now. | 2020-12-01 | 2024-05-17 | ||||
Protector_Wind | PC | Moffie | Nariya | Female | @@@@@ | Sorcerer | 200 | Nothing | Pure Sorcerer with max knowledge. Utilitarian/Challenger/Mitigator (Photo courtesy of YoruPoru) | 2023-01-21 | 2024-11-08 | ||||
Protector_Wind | PC | Protector_Wind | Eriya | Female | @@@@@ | Strider | 200 | Nothing | Alt-Pawn Strider with max knowledge, Utilitarian/Challenger/Pioneer. | 2023-01-21 | 2024-07-12 | ||||
Protector_Wind | PC | moffie8_ | Plua | Female | @@@@@ | Mage | 200 | Nothing | Healer/support Mage with max knowledge, Utilitarian/Challenger/Mitigator. | 2023-05-27 | 2024-11-08 | ||||
Protector_Wind | PC | Moffie | Nariya | Female | @@@@@ | Sorcerer | 127 | Rents | My original Pawn since DD1 now re-created & re-imagined in Dragon's Dogma 2. Maxed Pawn Badges & knowledge, so not looking for items/gifts but any rents/ratings are much appreciated. Current pawn quest: Trade an Explosive Arrow for 10,000 Gold | 2024-03-24 | 2024-11-12 | ||||
Protector_Wind | PC | Protector_Wind | Eriya | Female | @@@@@ | Strider | 69 | Rents | Max badges & knowledge. Skull Splitter, Formless Feint, Masterful Kill, Implicate. Current pawn quest: Trade an Explosive Arrow for 10,000 Gold | 2024-11-01 | 2024-11-13 | ||||
Protector_Wind | PC | moffie8_ | Plua | Female | @@@@@ | Mage | 20 | Rents | Re-joining Nariya & Eriya in DD2 so that the whole gang is now back together. Low level healer/cure Mage with max knowledge. | 2024-11-07 | 2024-11-13 | ||||
kb2mocha | PS3 | kb2mocha | Mocha | Female | @@@@@ | Mage | 200 | Nothing | 2019-01-11 | 2024-08-28 | |||||
Tacanacy | PS4 | Tacanacy | Decima | Female | @@@ | Ranger | 200 | <i>Deci-ma, as in DECIMATE, not de-cima</i> <FONT COLOR="#FFAE42">•</FONT> Utilitarian, Challenger, Mitigator, Medicant <FONT COLOR="#FFAE42">•</FONT> Reaper's Arrow, Corkscrew Arrow, Tenfold Flurry, Hundred Kisses, Instant Reset <FONT COLOR="#FFAE42">•</FONT> Vehemence, Clout, Ferocity, Impact, Stability, Sinew &l … | 2017-10-10 | 2024-04-23 | |||||
Tacanacy | PS4 | Sorleigh | Iselin | Female | @@@ | Strider | 200 | Brain Splitter, Thousand Kisses, Instant Reset, Hailstorm Volley, Fivefold Flurry <FONT COLOR="#37833D">•</FONT> Vehemence, Clout, Opportunism, Arm-Strength, Proficiency, Sinew <FONT COLOR="#37833D">•</FONT> Has boots that increase carrying capacity <FONT COLOR="#37833D">•</FONT> All Gold Rarefied | 2023-11-12 | 2024-04-22 | |||||
Tacanacy | PS4 | DeValerian | Vegar | Male | @@@ | Warrior | 70 | Challenger, Scather, Pioneer <FONT COLOR="#D40A00">•</FONT> Max bestiary knowledge <FONT COLOR="#D40A00">•</FONT> Ecliptic Slash, Arc of Obliteration, Whirlwind Slash <FONT COLOR="#D40A00">•</FONT> Vehemence, Clout, Ferocity, Impact, Proficiency, Sinew <FONT COLOR="#D40A00">•</FONT> 2552 STR <FONT CO … | 2023-11-17 | 2024-04-22 | |||||
Tacanacy | PS4 | Sauraign | Ragnhild | Female | @@@ | Fighter | 50 | Scather, Pioneer, Mitigator <FONT COLOR="#D40A00">•</FONT> Burst Strike, Dragon's Maw, Heavenward Lash <FONT COLOR="#D40A00">•</FONT> Vehemence, Clout, Ferocity, Impact, Proficiency, Sinew <FONT COLOR="#D40A00">•</FONT> Ascalon (holy enchanted) <FONT COLOR="#D40A00">•</FONT> Lambent Shield (holy enchanted) &l … | 2024-01-06 | 2024-04-22 | |||||
Tacanacy | PS4 | Commantesse | Vera Moray | Female | @@@ | Mage | 50 | Utilitarian, Challenger, Medicant <FONT COLOR="#2382A1">•</FONT> Holy Affinity, High Grapnel, High Frigor, High Anodyne, High Halidom, High Spellscreen <FONT COLOR="#2382A1">•</FONT> Beatitude, Perpetuation, Articulacy, Gravitas, Conservation, Acuity <FONT COLOR="#2382A1">•</FONT> 2006 MA <FONT COLOR="#2382A1">•</FONT> All Gold Rarefied <FONT COLOR="#2382A1">•</FONT> Ogre Bone x2 | 2024-01-14 | 2024-04-22 | |||||
Tacanacy | PS5 | Tacanacy | Decima | Female | @@@ | Ranger | 130 | <FONT COLOR="#FFC0CB">Optimized for stagger and knockdown power</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> <u>Erupting Shot</u>, Deathly Arrow (improved), Manifold Shot, Spiral Arrow <FONT COLOR="#A38776&q … | 2024-03-19 | 2024-09-14 | |||||
Tacanacy | PS5 | Commantesse | Acheron | Male | @@@ | Ranger | 50 | … | 2024-04-16 | 2024-11-02 | |||||
Tacanacy | PS5 | Sorleigh | Vegar | Male | @@@ | Ranger | 50 | <FONT COLOR="#FFC0CB">Optimized for DPS</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A38776">•</FONT> Aphonite <FONT COLOR="#A38776">•</FONT> Manifold Shot (improved) <FONT COLOR="#A38776">•</FONT> Subtlety, Verve, Lethality, Dominance, Constancy, Thew <FON … | 2024-04-24 | 2024-10-26 | |||||
Tacanacy | PS5 | DeValerian | Íshildur | Female | @@@ | Strider | 50 | <FONT COLOR="#FFC0CB">Optimized for Frostbite and stamina regen</FONT> <FONT COLOR="#A69687">•</FONT> Simple <FONT COLOR="#A69687">•</FONT> Forager <FONT COLOR="#A69687">•</FONT> Plunder, Implicate, Skull Splitter (improved), Masterful Kill <FONT COLOR="#A69687">•</FONT> Subtlety, Asperity, Exaltati … | 2024-04-29 | 2024-11-07 | |||||
Tacanacy | PS5 | Hazelhart | Serafina | Female | @@@ | Ranger | 50 | … | 2024-05-15 | 2024-11-07 | |||||
Tacanacy | PS5 | Hammerfjell | Andreas | Male | @@@ | Warrior | 50 | <FONT COLOR="#FFC0CB">Tank</FONT> <FONT COLOR="#A69687">•</FONT> Calm <FONT COLOR="#A69687">•</FONT> Hawker <FONT COLOR="#A69687">•</FONT> Razing Sweep (improved), Heavenward Sunder, Tidal Wrath, Inspirit <FONT COLOR="#A69687">•</FONT> Provocation, Mettle, Apotropaism, Constancy, Dom … | 2024-05-23 | 2024-11-29 | |||||
Tacanacy | PS5 | Hexendell | Severin | Male | @@@ | Sorcerer | 30 | Calm <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> High Thundermine, High Hagol, Augural Flare, Maelstrom <FONT COLOR="#A69687">•</FONT> Subtlety, Mettle, Constancy, Catalysis, Asperity, Thew <FONT COLOR="#A69687">•</FONT> Rings of Recitation and Articulacy <FONT COLOR="#A69687&qu … | 2024-06-11 | 2024-11-09 | |||||
Tacanacy | PS5 | QuirkyQuacker | Valerian | Male | @@@ | Mage | 30 | <FONT COLOR="#FFC0CB">Fire battlemage</FONT> <FONT COLOR="#A69687">•</FONT> Calm <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> Fire Affinity, High Flagration, High Palladium, High Halidom <FONT COLOR="#A69687">•</FONT> Subtlety, Perpetuation, Asperit … | 2024-06-16 | 2024-11-07 | |||||
Tacanacy | PS5 | Whiskerell | Charlie | Male | @@@ | Ranger | 50 | <FONT COLOR="#FFC0CB">Optimized for stamina regen</FONT> <FONT COLOR="#A38776">•</FONT> Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Heavenly Shot, Tempest Shot (improved), Manifold Shot, Spiral Arrow <FONT COLOR="#A38776">•</FONT> Subtlety, Exaltation, Endurance, Do … | 2024-06-21 | 2024-10-27 | |||||
Tacanacy | PS5 | Sverdkriger | Wardruna | Female | @@@ | Fighter | 50 | <FONT COLOR="#FFC0CB">Tank</FONT> <FONT COLOR="#A69687">•</FONT> Calm <FONT COLOR="#A69687">•</FONT> Woodland Wordsmith <FONT COLOR="#A69687">•</FONT> Shield Pummel, Hindsight Sweep (improved), Cloudward Slash, Shield Drum <FONT COLOR="#A69687">•</FONT> Provocation, Mettle, Apotropais … | 2024-07-26 | 2024-10-26 | |||||
Tacanacy | PS5 | Sauraign | Marion | Female | @@@ | Sorcerer | 80 | Calm <FONT COLOR="#A38776">•</FONT> Woodland Wordsmith <FONT COLOR="#A38776">•</FONT> Maelstrom (improved), Augural Flare, High Thundermine, High Hagol <FONT COLOR="#A38776">•</FONT> Subtlety, Mettle, Constancy, Dominance, Exaltation, Thew <FONT COLOR="#A38776">•</FONT> Rings of Recitation and Articulacy <FONT COLO … | 2024-08-26 | 2024-11-29 | |||||
Tacanacy | PS5 | Falknerkin | Soren | Male | @@@ | Strider | 50 | <FONT COLOR="#FFC0CB">Optimized for stamina regen and scaling foes</FONT> <FONT COLOR="#A69687">•</FONT> Straightforward <FONT COLOR="#A38776">•</FONT> Aphonite <FONT COLOR="#A38776">•</FONT> Draw and Quarter (improved), Skull Splitter, Implicate, Plunder <FONT COLOR="#A38776">•</FONT& … | 2024-09-07 | 2024-10-27 | |||||
Fnlou88 | PC | Fnlou88 | Lydia | Female | @@@@@ | Strider | 200 | Nothing | She's 100% resistant to nearly all debilitations, highly resistant to magics, and familiar with all Beasts, locations & quests. Lydia is mainly a support Pawn. Her priorities are as follows: She attacks weaker melee foes first, then stronger foes, then uses her support based skills by helping her Arisen and fellow pawns based on her Bestiary knowledge. Press F1 at the 1st sign of trouble! Her equip … | 2023-11-11 | 2024-03-24 | ||||
Fnlou88 | PC | Fnlou882 | Lanuaria | Female | @@@@@ | Sorcerer | 200 | Nothing | Lanuaria is 100% resistant to nearly all debilitations and highly resistant to most magicks. She is familiar with all locations, beasts, & Quests. Lanuaria's priorities are as follows: Enchanting weapons during combat, curing debilitations, & removing bad spells. Then, attacking stronger foes. She wears the Adept's Robe which heals you & your Party! Press F1 for more aggression. All of h … | 2023-11-11 | 2024-03-24 | ||||
Fnlou88 | PC | Fnlou883 | Aurelius | Male | @@@@@ | Warrior | 200 | Nothing | Aurelius is your frontline offense. His primary focus is attacking the toughest/biggest/strongest opponents first. The equipment he wears *is purposeful*. The armor is enchanted to heal nearby Pawns, but it also heals his Arisen! His helm makes him stronger when he's noticed by more enemies, and *he will be* because he wields The Stamina Hammer. This weapon makes hostile enemies focus their attention … | 2023-11-11 | 2024-03-24 | ||||
Fnlou88 | PC | Fnlou884 | Evanora | Female | @@@@@ | Mage | 200 | Bestiary Knowledge | She's highly resistant to nearly all debilitations/magicks, and familiar with most Beasts, locations & quests. Evanora is your mobile medic! Her priorities are as follows: She works on healing & enchanting first, then attacks weaker foes, then goes after ranged attackers and magic-using foes . Press F3 at the 1st sign of trouble! Her equipment is purposeful. She wields the Legion's Might s … | 2023-12-18 | 2024-03-24 | ||||
YoruPoru | PS4 | YoruPoru | Keto Nugget | Male | @@@@ | Strider | 200 | Nothing | Leave strong foes to Keto Nugget - he shall fell them without delay. Skills: Brainsplitter, 100 Kisses, Instant Reset, Fivefold Flurry, Hailstorm Volley | 2015-01-22 | 2021-09-24 | ||||
YoruPoru | XBOXONE | YoruPiku | Keto Nugget | Female | @@@@ | Strider | 200 | Rift Crystals | Leave strong foes to Keto Nugget - (s)he shall fell them without delay. | 2021-10-03 | 2021-11-17 | ||||
YoruPoru | PS5 | YoruPoru | Carlo | Male | @@@@ | Fighter | 160 | Nothing | Carlo and his forever partner in crime are taking turns on who gets to be the responsible one. He’s a Forager because he was too lazy to learn Elvish. Skills: Cloudward Slash, Full Moon Slash, Riotous Fury, Gutting Skewer. His focus is slash damage. All badges completed. | 2024-03-26 | 2024-11-26 | ||||
YoruPoru | PS5 | PikuTiku | Romeo | Male | @@@@ | Strider | 202 | Nothing | Carlo and Romeo moved for a second chance at life in Vermund and Battahl. Romeo speaks Elvish because Carlo couldn’t be bothered to learn. Skills: Skull Splitter, Plunder, Implicate, Draw and Quarter. All badges completed. | 2024-04-06 | 2024-11-26 | ||||
YoruPoru | PS5 | Totoro_Teto | Laxasia | Female | @@@@ | Warrior | 130 | Lurking | Has blight immunity and focuses on slash damage + knockdown power. All badges completed. | 2024-05-02 | 2024-10-21 | ||||
YoruPoru | PS5 | LeoIndy | Gemini | Male | @@@@ | Sorcerer | 118 | He’ll be your pal. Skills: Meteoron, High Levin, High Hagol, Augural Flare. All badges completed. | 2024-06-29 | 2024-10-21 | |||||
YoruPoru | PS5 | selim_the_birb | Minamoto no Yorimitsu | Female | @@@@ | Strider | 100 | Her name is shortened to Yorimitsu due to character limit. Skills: Skull Splitter, Plunder, Implicate, Draw and Quarter. All badges completed. | 2024-07-19 | 2024-11-26 | |||||
YoruPoru | PS5 | cennet_the_birb | Alidoro | Male | @@@@ | Warrior | 99 | Has blight immunity and focuses on strike damage. All badges completed. | 2024-08-05 | 2024-11-26 | |||||
YoruPoru | PS5 | butters_n_sandy | Dorian | Male | @@@@ | Fighter | 129 | Has SphinxFather monicker for Sphinx quests. He’ll switch between an ice damage Thief and a strike damage Fighter. All badges completed. Skills: Cloudward Slash, Full Moon Slash, Riotous Fury, Gutting Skewer (Fighter). Draw and Quarter, Skull Splitter, Implicate, and Plunder (Thief) | 2024-08-17 | 2024-11-26 | |||||
YoruPoru | PS5 | yoru_piku | Giangio | Male | @@@@ | Sorcerer | 100 | Lurking | Skills: High Hagol, High Levin, Augural Flare, and Maelstrom. All badges completed. | 2024-09-01 | 2024-10-21 | ||||
YoruPoru | PS5 | shaggy_n_scooby4 | Benedetta | Female | @@@@ | Ranger | 118 | Vincenzo’s younger sister - she likes to pew pew things with explosive arrows. All badges completed | 2024-10-04 | 2024-12-17 | |||||
YoruPoru | PS5 | dorian_the_birb | Vincenzo | Male | @@@@ | Mage | 77 | Bene’s older brother is back, but as a battle Mage! He’s also more carefree than his previous Thief times. | 2024-12-17 | 2024-12-17 | |||||
inflightmovies | PS5 | inflightmovies | Tilipiti | Female | @@@@@ | Ranger | 105 | Nothing | Tall silver archer with heavy bow. | 2024-04-08 | 2024-11-30 | ||||
inflightmovies | PS5 | inflightmeals | Kazehana | Female | @@@@@ | Sorcerer | 102 | Nothing | Max magick sorcerer with big spells. | 2024-04-08 | 2024-11-17 | ||||
inflightmovies | PS5 | inflightmeteor | Tilipitii | Female | @@@@@ | Ranger | 101 | Nothing | Tall blue archer with little armor. | 2024-07-17 | 2024-11-17 | ||||
Okamiaku | PS4 | BH_BlackShuck | Marchosias | Male | @@@@@ | Fighter | 200 | Bestiary Knowledge | Marchosias is my attempt at making a Fashion Dogma entry with a good build. He has the lean athleticism of youth with the weather beaten edges of experience. The kind of man who is Strong enough to be Gentle. Thanks for the hires. | 2021-10-27 | 2022-10-17 | ||||
Okamiaku | PS5 | BH_BlackShuck | Marchosias | Male | @@@@@ | Mage | 121 | Rents | Needs Warg badge | 2024-07-12 | 2024-09-25 | ||||
Mattg11b | PS5 | mattg11b83 | Liliana | Female | @@ | Strider | 200 | BBI Items | Lilian likes to kite enemies and look for man eater chests. All of her equipment is gold. With primary Frame blades and secondary Darkening Storm. One of her best assets are her rings. A daggerist ring with [biting wind/cutting wind] [scarlet kisses/hundred kisses]and a stridders band with [helm splitter/skull splitter] [cloudburst volley/downpour volley] She is pretty tough so give her a try if you … | 2024-10-28 | |||||
PoptartJuniper | PS5 | PoptartJuniper | Perrin | Male | @@@@ | Strider | 95 | Bestiary Knowledge | I usually have a 10k pawn quest active. If you send me a friend request on PSN, please send a message letting me know it's for DD:DA or DD2. Especially if your played games are private. | 2024-04-13 | 2024-06-04 | ||||
Voer | PC | 76561198215264691 | Hiccup | Female | @ | Fighter | 52 | Bestiary Knowledge | 2024-11-15 | 2024-11-20 | |||||
NGValkyrie | PC | Akira | Crow | Female | @@@@@ | Strider | 119 | Rents | <br /> <font color="#FF33A8"><b>Skills:</b></font> <ul> <li>Plunder</li> <li>Implication</li> <li>Skull Splitter</li> <li>Formless Feint</li> </ul> <font color="#FF33A8"><b>Badges:</b></font> All.<br /> <font color="#FF33A8" … | 2024-04-11 | 2024-04-14 | ||||
Talos024 | SWITCH | Pawn ID-FO8B-E3A8-DFOC | Hanzo | Male | @@ | Strider | 11 | Rift Crystals | He's starting out as a Strider then Archer then warrior but ill switch him back to strider need Rift Crystal's and bitterblack items and upgrading material And loads and loads of Crystals please and thank you Also the Os in the It might be zeros cause I can never tell so try typing in Zeros then try typing in Os | 2017-10-03 | 2024-07-19 | ||||
Talos024 | PS4 | Espeon021 | Lillie | Female | @@ | Sorcerer | 106 | Rift Crystals | If you played Pokemon sun or moon you'll know who she is she is a mage but at LVL 40 she will be a Sorcerer till max level for High magic and high magic defence and cursed items rift Crystals plz Lots and Lots of rift Crystals | 2018-03-21 | 2018-04-01 | ||||
Talos024 | PS4 | Odin021447 | Oscar | Male | @@ | Sorcerer | 43 | Rift Crystals | He's been my Strategist in every Dynasty warriors and Samuari warriors game He's the best Mage a Warrior could ever ask for He's only LVL 2 now but I'm switching him to a Ranger for 20 lvls keeping him as a Mage till LVL 30 or till he's maxed out mage then make him into a Sorcerer | 2020-11-04 | 2021-05-08 | ||||
Talos024 | SWITCH | FO8B-E3A8-DFOC | Oswald | Male | @@ | Sorcerer | 55 | Rift Crystals | He's the Scholar From Octopath traveler 2 He's come to research the Rift, Pawns, Summoner, and everything that's is Dragon's dogma Dark arisen Need Rift Crystal's and bitterblack weapons | 2023-08-24 | 2023-09-02 | ||||
womackcn | PC | CrabdaddyLonglegs | Photon | Female | @@@ | Mage | 5 | Bestiary Knowledge | Features all goldforged equipment, 100% Debilitation resists, Adept's Robes to heal nearby characters constantly, 2 savior rings for +1,000 HP/Stamina, and Legion's Might to auto-revive. Whether you want a pawn to help you through your first run or that 25% EXP bonus for using a low-level pawn, Photon is your go-to Mage at any stage of the game. Created via hard mode restarting for DCP rings, … | 2023-03-07 | 2024-06-01 | ||||
womackcn | PC | CrabdaddyLonglegs | Photon | Female | @@@ | Strider | 118 | Rents | Add me on Steam to rent for free. Request anything here: https://steamcommunity.com/app/2054970/discussions/0/4518884782909269020/ Current Pawn Quest: You get Ring of Endeavor for 1 Tarring Arrow | 2024-04-12 | 2024-12-08 | ||||
LeoHy | PC | Leo | Astrid | Female | @@@@ | Ranger | 120 | Rift Crystals | Desperately need RC for my main in purifying lvl3 BBI stuffs My Pawn is strong against large enemy | 2024-12-09 |
EXP / RC Calculator Computer Formatted Club List